1950 Oldsmobile Futuramic 88
Baujahr | 1950 |
Marke | Oldsmobile |
Preis |
42.000,00 € + 7.980,00 € USt = 49.980,00 € [1] |
Doors | 2 |
Engine | 303 Olds Rocket V8 |
Exterior | Black |
Front Seatbelts | Nein |
Induction Type | 2 Barrel Carburetor |
Interior | Tan |
Matching # s Engine | Nein |
Miles | 2493 |
Model | 88 Club |
Paint Quality | Driver Quality |
Rear End | Original |
Seats | Bench |
Transmission | 4 Speed Hydramatic Automatic |
Wheels | 15 Zoll |
Year | 1950 |
- 12 Volt Electrical System
- Front and Rear Sway Bars
- Manual Brakes
- Manual Steering
- Power Antenna
- Radio
- Wide Whites
Air Conditioning | Nein |
Brake Lights | Ja |
Fuel Gauge | Ja |
Headlights | Ja |
Heater | Ja |
Horn | Ja |
HornY | Nein |
Oil PSI Gauge | Ja |
Oil PSI Gaugey | Nein |
Radio | Ja |
Run | Nein |
Runs | Ja |
Speedometer | Ja |
Speedometery | Nein |
Tachometer | Nein |
Tail Lights | Ja |
Tail LightsY | Nein |
Temperature Gauge | Ja |
Turn Signals | Ja |
Wipers | Ja |
[1] inkl. Fracht bis Neustadt/Do.