1969 Dodge Charger 500 Hemi
| Baujahr | 1969 |
| Marke | Dodge |
| Preis |
108.000,00 € + 20.520,00 € USt = 128.520,00 € [1] |
| Doors | 2 |
| Engine | 426 Hemi |
| Exterior | Light Bronze Metallic |
| Front Seatbelts | Ja |
| Induction Type | Dual 4-Barrel Carburetors |
| Interior | Black |
| Matching # s Engine | Nein |
| Miles | 10040 |
| Model | Charger |
| Paint Quality | Show Quality |
| Rear End | Dana 60 w/ 4.10 |
| Seats | Bucket |
| Transmission | A833 4-Speed Manual |
| Wheels | 15 Zoll |
| Year | 1969 |
- 1 of 32 J-Code Hemi Charger 500's Produced
- 1 of 392 Charger 500's Produced in 1969
- 3-Speed Wipers
- A32 Super Performance Axle Package
- Center Console
- Charger 500 Drip Rail Covers
- Dual Exhaust
- Flip-Top Fuel Cap
- Front Disc
- Hurst Shifter
- Power Brakes
- Power Steering
- Redline Tires
- Solid State AM Radio w/ 8-Track
- Tic Toc Tach
| Air Conditioning | Nein |
| Brake Lights | Ja |
| Fuel Gauge | Ja |
| Headlights | Ja |
| Heater | Ja |
| Horn | Ja |
| HornY | Nein |
| Oil PSI Gauge | Ja |
| Oil PSI Gaugey | Nein |
| Radio | Ja |
| Run | Nein |
| Runs | Ja |
| Speedometer | Ja |
| Speedometery | Nein |
| Tachometer | Ja |
| Tail Lights | Ja |
| Tail LightsY | Nein |
| Temperature Gauge | Ja |
| Turn Signals | Ja |
| Wipers | Ja |
[1] inkl. Fracht bis Neustadt/Do.
