1990 Chevrolet 454 SS Custom Stroker
| Baujahr | 1990 |
| Marke | Chevrolet |
| Preis |
25.700,00 € + 4.883,00 € USt = 30.583,00 € [1] |
| Doors | 2 |
| Engine | 496 Stroker V8 |
| Exterior | Black |
| Front Seatbelts | Ja |
| Induction Type | 4 Barrel Carburetor |
| Interior | rot |
| Matching # s Engine | Nein |
| Miles | 24574 |
| Model | C/K Pickup 1500 |
| Paint Quality | Show Quality |
| Rear End | 14 Bolt Rear End |
| Seats | Bucket |
| Transmission | Turbo 400 Automatic |
| Wheels | 15 Zoll |
| Year | 1990 |
- 454SS Original Wheels
- AFR Aluminum Heads
- Air Conditioning
- AM FM Radio
- Bilstein Shocks
- Center Console
- Custom Front Bumper
- Dual Exhaust
- Edelbrock Performer RPM Intake
- Fiberglass Bed Cover
- Fog Lamps
- Front and Rear Spoilers
- Front and Rear Sway Bars
- Front Disc
- Full MSD Ignition
- GearVendors Overdrive
- JBA Ceramic Coated Headers
- Power Brakes
- Power Door Locks
- Power Steering
- Power Windows
- Radio
- Rear Roll Pan
- Serpentine Belt Drive
- Signed by Courtney, Brittany and John Force
- Sliding rear window
- Traction Bars
| Air Conditioning | Ja |
| Brake Lights | Ja |
| Fuel Gauge | Ja |
| Headlights | Ja |
| Heater | Ja |
| Horn | Ja |
| HornY | Nein |
| Oil PSI Gauge | Ja |
| Oil PSI Gaugey | Nein |
| Radio | Ja |
| Run | Nein |
| Runs | Ja |
| Speedometer | Ja |
| Speedometery | Nein |
| Tachometer | Nein |
| Tail Lights | Ja |
| Tail LightsY | Nein |
| Temperature Gauge | Ja |
| Turn Signals | Ja |
| Wipers | Ja |
[1] inkl. Fracht bis Neustadt/Do.





























