2002 Ford Mustang GT
| Baujahr | 2002 |
| Marke | Ford |
| Preis |
16.200,00 € + 3.078,00 € USt = 19.278,00 € [1] |
| Doors | 2 |
| Engine | 4.6L V8 |
| Exterior | Black |
| Front Seatbelts | Ja |
| Induction Type | Fuel Injection |
| Interior | Black |
| Matching # s Engine | Ja |
| Miles | 41900 |
| Model | Mustang |
| Paint Quality | Original Paint |
| Rear End | Original w/ 3.73 gears |
| Seats | Bucket |
| Transmission | 5-speed Manual |
| Wheels | 18 Zoll |
| Year | 2002 |
- 3.73 Gears
- 4 Wheel Disc Brakes
- Air Conditioning
- Comp Camshafts and Roller Rockers
- Dual Exhaust
- Power Brakes
- Power Steering
- Power Windows
- Radio
- Roush Intake
- Short Throw Shifter
- SLP Loudmouth exhaust & headers
- Tachometer
- Tuneable Performance Programmer
- Underdrive Pulleys
| Air Conditioning | Ja |
| Brake Lights | Ja |
| Fuel Gauge | Ja |
| Headlights | Ja |
| Heater | Ja |
| Horn | Ja |
| HornY | Nein |
| Oil PSI Gauge | Ja |
| Oil PSI Gaugey | Nein |
| Radio | Ja |
| Run | Nein |
| Runs | Ja |
| Speedometer | Ja |
| Speedometery | Nein |
| Tachometer | Ja |
| Tail Lights | Ja |
| Tail LightsY | Nein |
| Temperature Gauge | Ja |
| Turn Signals | Ja |
| Wipers | Ja |
[1] inkl. Fracht bis Neustadt/Do.

























